| Trade Directory Information (Source: ThomasNet.Com) |
| Name | Atlantis Industries - Milton, DE |
| Address | 1 Park St.
Milton, DE 19968-0235 |
| Phone | 302-684-8542, 800-634-3721 (toll free) |
| Fax | 302-684-3367 |
| # of Employees | 50-99 |
| Activities | Manufacturer |
| Line of business | Custom Injection Molding, Pad Printing, Hot Stamping & Ultrasonic Welding |
| Year Established | 1963 |
| Relevance Score | 46.43% |
|
| Name | Bear Industries, Inc. - Newark, DE |
| Address | 15 Albe Dr.
Newark, DE 19702 |
| Phone | 302-368-1311 |
| # of Employees | 50-99 |
| Activities | Distributor |
| Line of business | Fire Protection Equipment |
| Relevance Score | 46.15% |
|
| Name | Hirsh Industries - Dover, DE |
| Address | McKee Rd., P.O. Box 557
Dover, DE 19903 |
| Phone | 302-678-3454 |
| Fax | 302-678-0312 |
| # of Employees | 200-499 |
| Activities | Manufacturer |
| Line of business | Manufacturer Of Office Furniture |
| Year Established | 1950 |
| Relevance Score | 45.83% |
|
| Name | Atlantis Industries, Inc. - Milton, DE |
| Address | P.O. Box 235
Milton, DE 19968 |
| Phone | 302-684-8542 |
| # of Employees | 10-49 |
| Activities | Manufacturer |
| Line of business | Manufacturer Of Injection Molded Plastic Fabrications |
| Relevance Score | 43.33% |
|