| orange business systems |
| Name | Danka Business Systems |
| Address | 7830 Byron Dr., Suite 11
West Palm Beach, FL 33404 |
| Phone | 561-881-0300, 800-334-5204 (toll free) |
| Fax | 561-881-7637 |
| # of Employees | 10-49 |
| Annual Estimated Sales | $1 - 4.9 Mil |
| Activities | Distributor |
| Line of business | Distributor of office equip. & supplies. |
| Relevance Score | 82.61% |
|
| Name | Danka Business Systems |
| Address | 4701 S.W. 34th St.
Gainesville, FL 32608 |
| Phone | 352-336-4006 |
| Fax | 352-336-8230 |
| # of Employees | 10-49 |
| Activities | Distributor |
| Line of business | Distributor Of Office Equipment, Copying & Duplicating Equipment & Supplies |
| Relevance Score | 82.61% |
|
| Name | Racine Business Systems |
| Address | 3044 Schear Dr. N.
St. Petersburg, FL 33716 |
| Phone | 727-443-2699 |
| # of Employees | 10-49 |
| Activities | Distributor |
| Line of business | Distributor Of Copying & Duplicating Equipment & Supplies & Computer Room Equipment |
| Year Established | 1984 |
| Relevance Score | 82.61% |
|
| Name | Advanced Business Systems |
| Address | 1286-T Ranchwood Dr., E.
Dunedin, FL 34698 |
| Phone | 727-743-6296 |
| Fax | 727-736-4376 |
| # of Employees | 10-49 |
| Activities | Service Company |
| Line of business | Telecommunications Services |
| Year Established | 1999 |
| Relevance Score | 80.00% |
|