| DATAMED FORMS SOFTWARE | | The search was successfully completed, however no Trade Directory listings were found |
|
| DATAMED FORMS SOFTWARE | | The search was successfully completed, however no results were found at the Hoovers site |
|
| DATAMED FORMS SOFTWARE | | The search was successfully completed, however no results were found at the Better Business Bureau |
|
|
| |
Lien Registrations |
| Name |
DATAMED FORMS & SOFTWARE INC
|
| Address | BOCA RATON,FL
|
| FEI/DOB | 650036909
|
| Summary for Filing | 04FLR0001421
|
| Filings Completed Thru | 12/28/2007
|
| Date Filed | 04/05/2004
|
| Status | ACTIVE
|
| Expires | 05/21/2013
|
| Events Filed | NONE
|
| Pages in all Forms/Attachments | 1
|
| Serial Number | 164619804
|
| Current Secured Parties | 1
|
| Current Debtors | 1
|
| Assessment Date | 04/21/2003
|
|
Secured Parties Address |
IRS JACKSONVILLE
P.O. BOX 35045
STOP 5750 ATTN: LIEN CLERK
JACKSONVILLE, FL 322020045 US FEI/DOB: NONE
|
| |
|
Debtor Parties Address |
DATAMED FORMS & SOFTWARE INC
5201 CONGRESS AVE STE C200
BOCA RATON, FL 334873627 US FEI/DOB: 650036909
|
| |
|
| | Name |
DATAMED FORMS & SOFTWARE INC
|
| Address | DEERFIELD BCH,FL
|
| FEI/DOB | 650036909
|
| Summary for Filing | 02FLR0005102
|
| Filings Completed Thru | 12/28/2007
|
| Date Filed | 12/04/2002
|
| Status | ACTIVE
|
| Expires | 09/25/2012
|
| Events Filed | NONE
|
| Pages in all Forms/Attachments | 1
|
| Serial Number | 650290842
|
| Current Secured Parties | 1
|
| Current Debtors | 1
|
| Assessment Date | 08/26/2002
|
|
Secured Parties Address |
IRS FT. LAUDERDALE
P.O. BOX 17167
STOP 5720 ATTN: LIEN CLERK
FT. LAUDERDALE, FL 33318 US FEI/DOB: NONE
|
| |
|
Debtor Parties Address |
DATAMED FORMS & SOFTWARE INC
600 FAIRWAY DR STE 210
DEERFIELD BCH, FL 334411807 US FEI/DOB: 650036909
|
| |
|
| | Name |
DATAMED FORMS & SOFTWARE INC
|
| Address | DEERFIELD BEACH,FL
|
| FEI/DOB | 650036909
|
| Summary for Filing | 02FLR0002458
|
| Filings Completed Thru | 12/28/2007
|
| Date Filed | 06/25/2002
|
| Status | ACTIVE
|
| Expires | 03/26/2012
|
| Events Filed | NONE
|
| Pages in all Forms/Attachments | 1
|
| Serial Number | 650284718
|
| Current Secured Parties | 1
|
| Current Debtors | 1
|
| Assessment Date | 02/25/2002
|
|
Secured Parties Address |
IRS FT. LAUDERDALE
P.O. BOX 17167
STOP 5720 ATTN: LIEN CLERK
FT. LAUDERDALE, FL 33318 US FEI/DOB: NONE
|
| |
|
Debtor Parties Address |
DATAMED FORMS & SOFTWARE INC
600 FAIRWAY DR., STE.210
DEERFIELD BEACH, FL 334411807 US FEI/DOB: 650036909
|
| |
|
| | Name |
DATAMED FORMS & SOFTWARE INC
|
| Address | BOCA RATON,FL
|
| FEI/DOB | 650036909
|
| Summary for Filing | 96FLR0003127
|
| Filings Completed Thru | 12/28/2007
|
| Date Filed | 05/09/1996
|
| Status | LAPSED
|
| Expires | 09/27/2005
|
| Events Filed | NONE
|
| Pages in all Forms/Attachments | 1
|
| Serial Number | 659610126
|
| Current Secured Parties | 1
|
| Current Debtors | 1
|
| Assessment Date | 08/28/1995
|
|
Secured Parties Address |
IRS FT. LAUDERDALE
P.O. BOX 17167
STOP 5720 ATTN: LIEN CLERK
FT. LAUDERDALE, FL 33318 US FEI/DOB: NONE
|
| |
|
Debtor Parties Address |
DATAMED FORMS & SOFTWARE INC
9960 CENTRAL PARK BLVD SO STE 404
BOCA RATON, FL 334281761 US FEI/DOB: 650036909
|
| |
|
| | Name |
DATAMED FORMS & SOFTWARE INC
|
| Address | BOCA RATON,FL
|
| FEI/DOB | 650036909
|
| Summary for Filing | 96FLR0003441
|
| Filings Completed Thru | 12/28/2007
|
| Date Filed | 05/22/1996
|
| Status | LAPSED
|
| Expires | 01/26/2004
|
| Events Filed | NONE
|
| Pages in all Forms/Attachments | 1
|
| Serial Number | 659611038
|
| Current Secured Parties | 1
|
| Current Debtors | 1
|
| Assessment Date | 12/27/1993
|
|
Secured Parties Address |
IRS FT. LAUDERDALE
P.O. BOX 17167
STOP 5720 ATTN: LIEN CLERK
FT. LAUDERDALE, FL 33318 US FEI/DOB: NONE
|
| |
|
Debtor Parties Address |
DATAMED FORMS & SOFTWARE INC
9960 CENTRAL PARK BLVD SO STE 504
BOCA RATON, FL 334281761 US FEI/DOB: 650036909
|
| |
|
|
| |
Judgment Liens |
| Defendant Name and Address |
|
| Plaintiff Name & Address |
| MICHELLE SAMMARTINO 8213 THAMES BLVD #C BOCA RATON, FL 33441 |
|
| Status | TERMINATED
|
| Case Number | CO-NO-01-003305
|
| Name of Court | 17TH JUDICIAL CIR COUNTY COURT
|
| File Date | 03/14/2002
|
| Date of Entry | 11/29/2001
|
| Expiry Date | 03/14/2007
|
| Amount Due | $5,042.94
|
| Interest Rate | 09.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| ANTHONY P. SAMMARTINO 91 N.W. 45TH STREET, #303 DEERFIELD BEACH, FL 33442 |
|
| Status | TERMINATED
|
| Case Number | CO-NO-01-003306
|
| Name of Court | BROWARD CNTY CRT-17TH JUD CIRC
|
| File Date | 03/20/2002
|
| Date of Entry | 11/29/2001
|
| Expiry Date | 03/20/2007
|
| Amount Due | $4235.87
|
| Interest Rate | 09.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| SOUTEAST NEUROSCIENCE CENTER OF EXCELLENCE 8120 MAIN STREET HOUMA LA 70360 |
|
| Status | ACTIVE
|
| Case Number | CACE 02-23821
|
| Name of Court | BROWARD COUNTY CIRCUIT COURT
|
| File Date | 12/26/2002
|
| Date of Entry | 12/23/2002
|
| Expiry Date | 12/26/2007
|
| Amount Due | $32,718.47
|
| Interest Rate | 09.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| THE RECOVAR GROUP, LLC 11821 PARKLAWN DRIVE, SUITE 310 ROCKVILLE, MD 20852 |
|
| Status | ACTIVE
|
| Case Number | 03-01008 COCE (51)
|
| Name of Court | BROWARD COUNTY COURT
|
| File Date | 05/01/2003
|
| Date of Entry | 04/21/2003
|
| Expiry Date | 05/01/2008
|
| Amount Due | $3272.53
|
| Interest Rate | 06.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| LYON FINANCIAL SERVICES INC 1310 MADRID STREET SUITE 100 MARSHALL MN 56258 |
|
| Status | TERMINATED
|
| Case Number | 03-8528-CACE-08
|
| Name of Court | CIR CRT - BROWARD CNTY FL
|
| File Date | 05/22/2003
|
| Date of Entry | 01/02/2003
|
| Expiry Date | 05/22/2008
|
| Amount Due | $271.389.74
|
| Interest Rate | 04.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| TEXAS EAR, NOSE & THROAT CONSULTANTS, P.L.L.C. 6550 FANNIN SUITE 2001 HOUSTON, TEXAS 77030 |
|
| Status | ACTIVE
|
| Case Number | CACE-03-9434(14)
|
| Name of Court | BROWARD COUNTY CIRCUIT COURT
|
| File Date | 06/03/2003
|
| Date of Entry | 09/24/2002
|
| Expiry Date | 06/03/2008
|
| Amount Due | $353,275.72
|
| Interest Rate | 10.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS 11400 TOMAHAWK CREEK PARKWAY LEAWOOD, KS 66211 |
|
| Status | ACTIVE
|
| Case Number | COSO-02-6970-62
|
| Name of Court | BROWARD COUNTY COURT
|
| File Date | 06/24/2003
|
| Date of Entry | 06/17/2003
|
| Expiry Date | 06/24/2008
|
| Amount Due | $9,834.64
|
| Interest Rate | 06.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| HERSELL O. LINDO, M.D. AND ELAINE S. PAUL, M.D. 7 PALMER STREET CALAIS, ME 04619 |
|
| Status | ACTIVE
|
| Case Number | 0316251 CACE 04
|
| Name of Court | 17TH JUD CIRCUIT BROWARD CO FL
|
| File Date | 02/12/2004
|
| Date of Entry | 12/15/2003
|
| Expiry Date | 02/12/2009
|
| Amount Due | $45584.02
|
| Interest Rate | 06.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| DR. ROSE M. DAGEN 501 EAST MAIN STREET WAYNESBORO, PA 17268 |
|
| Status | ACTIVE
|
| Case Number | 2003-510
|
| Name of Court | CRT 39 JUD DIST FRANKLIN CO PA
|
| File Date | 03/08/2004
|
| Date of Entry | 05/22/2003
|
| Expiry Date | 03/08/2009
|
| Amount Due | $49640.20
|
| Interest Rate | 07.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| ALAN R. DRAKE, M.D. 133 CHURCHILL DRIVE UNIT A SPARTA, TN 38583 |
|
| Status | ACTIVE
|
| Case Number | 2004-7364-CA/DIV: CV-A
|
| Name of Court | DUVAL COUNTY
|
| File Date | 12/07/2004
|
| Date of Entry | 11/04/2004
|
| Expiry Date | 12/07/2009
|
| Amount Due | $75000.00
|
| Interest Rate | 00.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| A ROSE LIMOUSINE SERVICE OF S. FLORIDA, INC. 1040 SW 10TH AVENUE POMPANO BEACH, FL 33069 |
|
| Status | ACTIVE
|
| Case Number | 05-5078-CA-11
|
| Name of Court | BROWARD COUNTY COURT
|
| File Date | 10/11/2005
|
| Date of Entry | 08/17/2005
|
| Expiry Date | 10/11/2010
|
| Amount Due | $59,656.30
|
| Interest Rate | 07.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| BROWARD MEDICIAL CENTER OF DAVIE, INC. 1330 RIVERLAND ROAD FORT LAUDERDALE, FL 33312 |
|
| Status | ACTIVE
|
| Case Number | BUR-L-002382-02
|
| Name of Court | SUPERIOR COURT OF NEW JERSEY B
|
| File Date | 01/26/2006
|
| Date of Entry | 11/06/2003
|
| Expiry Date | 01/26/2011
|
| Amount Due | $23, 554. 51
|
| Interest Rate | 07.00 %
|
|
| | Defendant Name and Address |
|
| Plaintiff Name & Address |
| ANTONINO G. ZAMPOGNA 1350 9TH STREET NORTH NAPLES, FLORIDA 34102 |
|
| Status | ACTIVE
|
| Case Number | 03-2968-CA
|
| Name of Court | COLLIER CIRCUIT COURT
|
| File Date | 07/05/2007
|
| Date of Entry | 06/04/2007
|
| Expiry Date | 07/05/2012
|
| Amount Due | $92,562.22
|
| Interest Rate | 11.00 %
|
|
| Fictitious |
| The search was successfully completed, however no Florida Fictitious details were found |
|
| DATAMED FORMS SOFTWARE | | The search was successfully completed, however no US Patents were found |
|
| "DATAMED FORMS SOFTWARE" | | The search was successfully completed, however no US Trademarks were found |
|
| DATAMED FORMS SOFTWARE | | The search was successfully completed, however no Canadian Trademarks were found |
|
| Public Company News |
|
No public company news search was done as no public company information was found for this company |
|
| "DATAMED FORMS SOFTWARE" | | The search was successfully completed, however no General Internet Search Results were found |
|
|